New Infiniti Inventory in Fresno, CA
Fresno Infiniti : New 2012 Infiniti G25 Sedan, G37 Sedan, Coupe & Convertible, M35h Hybrid, M37 & M56 Sedan, EX35, FX35, FX50 , JX35 & QX56.
|
|
Internet Manager: Ron Papenhausen
Internet Sales: (559) 256-7206
Call today! Let me help find the New Infiniti that's perfect for you!
Come see what Fresno Infiniti has to offer you and your family! |
| | | | | | | | | | | | Compare |
| MSRP: $56,155.00 | 2012 | Infiniti | M37 | 4dr Sdn RWD | 7 Speed Automatic | Storm Front Grey | Stone | 94112 | CM332035 | $56,155.00 | |
| MSRP: $43,405.00 | 2011 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Liquid Platinum | Stone | 91311 | BM305406 | $43,405.00 | |
| MSRP: $42,045.00 | 2012 | Infiniti | EX35 | RWD 4dr Journey | 7 Speed Automatic | Graphite Shadow | Graphite | 81312 | CM400300 | $42,045.00 | |
| MSRP: $41,835.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Blue Slate | Stone | 91312 | CM620030 | $41,835.00 | |
| MSRP: $42,435.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Liquid Platinum | Stone | 91312 | CM621688 | $42,435.00 | |
| MSRP: $43,985.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Moonlight White | Stone | 91312 | CM622835 | $43,985.00 | |
| MSRP: $42,255.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Moonlight White | Stone | 91312 | CM622795 | $42,255.00 | |
| MSRP: $53,330.00 | 2012 | Infiniti | G37 Convertible | 2dr Base | 7 Speed Automatic | Pacific Sky | Stone | 93012 | CM200594 | $53,330.00 | |
| MSRP: $48,550.00 | 2012 | Infiniti | FX35 | RWD 4dr | 7 Speed Automatic | Liquid Platinum | Graphite | 82112 | CM120764 | $48,550.00 | |
| MSRP: $47,130.00 | 2012 | Infiniti | G37 Coupe | 2dr Journey RWD | 7 Speed Automatic | Moonlight White | Stone | 92112 | CM421876 | $47,130.00 | |
| MSRP: $43,985.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Moonlight White | Stone | 91312 | CM624337 | $43,985.00 | |
| MSRP: $41,655.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Blue Slate | Stone | 91312 | CM931064 | $41,655.00 | |
| MSRP: $53,435.00 | 2012 | Infiniti | G37 Convertible | 2dr Base | 7 Speed Automatic | Pacific Sky | Stone | 93012 | CM201471 | $53,435.00 | |
| MSRP: $52,505.00 | 2012 | Infiniti | M37 | 4dr Sdn RWD | 7 Speed Automatic | Black Obsidian | Wheat | 94112 | CM334647 | $52,505.00 | |
| MSRP: $42,755.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Smoky Quartz | Wheat | 91312 | CM625013 | $42,755.00 | |
| MSRP: $48,175.00 | 2012 | Infiniti | G37 Coupe | 2dr Journey RWD | 7 Speed Automatic | Vibrant Red | Stone | 92112 | CM422200 | $48,175.00 | |
| MSRP: $42,255.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Liquid Platinum | Graphite | 91312 | CM931678 | $42,255.00 | |
| MSRP: $45,230.00 | 2012 | Infiniti | G37 Coupe | 2dr Journey RWD | 7 Speed Automatic | Blue Slate | Graphite | 92112 | CM422383 | $45,230.00 | |
| MSRP: $66,225.00 | 2012 | Infiniti | QX56 | 2WD 4dr 8-passenger | 7 Speed Automatic | Black Obsidian | Graphite | 83112 | C9715800 | $66,225.00 | |
| MSRP: $42,655.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Moonlight White | Wheat | 91312 | CM932388 | $42,655.00 | |
| MSRP: $47,965.00 | 2012 | Infiniti | G37 Coupe | 2dr Journey RWD | 7 Speed Automatic | Graphite Shadow | Stone | 92112 | CM423101 | $47,965.00 | |
| MSRP: $44,485.00 | 2012 | Infiniti | G37 Sedan | 4dr Journey RWD | 7 Speed Automatic | Black Obsidian | Stone | 91312 | CM932897 | $44,485.00 | |
| MSRP: $46,880.00 | 2012 | Infiniti | G37 Coupe | 2dr Journey RWD | 7 Speed Automatic | Lapis Blue | Graphite | 92112 | CM423918 | $46,880.00 | |
| MSRP: $53,820.00 | 2012 | Infiniti | G37 Convertible | 2dr Base | 7 Speed Automatic | Moonlight White | Wheat | 93012 | CM200944 | $53,820.00 | |
| MSRP: $54,215.00 | 2012 | Infiniti | G37 Convertible | 2dr Base | 7 Speed Automatic | Moonlight White | Stone | 93012 | CM203279 | $54,215.00 | |
- 2012
- Infiniti
- M37
- 4dr Sdn RWD
- 7 Speed Automatic
- 2011
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- EX35
- RWD 4dr Journey
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Convertible
- 2dr Base
- 7 Speed Automatic
- 2012
- Infiniti
- FX35
- RWD 4dr
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Coupe
- 2dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Convertible
- 2dr Base
- 7 Speed Automatic
- 2012
- Infiniti
- M37
- 4dr Sdn RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Coupe
- 2dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Coupe
- 2dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- QX56
- 2WD 4dr 8-passenger
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Coupe
- 2dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Sedan
- 4dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Coupe
- 2dr Journey RWD
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Convertible
- 2dr Base
- 7 Speed Automatic
- 2012
- Infiniti
- G37 Convertible
- 2dr Base
- 7 Speed Automatic
© 1986- 2012 Chrome Systems, Inc.